Dog History Report
Venom (5 points)
Whippet
Jump Height: 10"
Owner: Linda Myers
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-01-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 0 |
| 02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 0 |
| 02-19-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 0 |
| 06-10-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 0 |
| 06-11-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 0 |
| 11-04-17 | RACE N GO | Hurricane, UT | Standard | 0 |
| 01-14-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 5 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 10-01-16 | Dogtoberfest 2016 | Ramona, CA | 4.022 |
| 11-26-16 | RACE N GO | Kingman, AZ | 4.165 |
| 11-27-16 | RACE N GO | Kingman, AZ | 4.199 |
| 06-10-17 | June Hot Spot | 5500 West 700 South, UT | 4.225 |
| 01-13-18 | Winter Warm Up | 5500 West 700 South, UT | 3.886 |
| 02-17-18 | Spring Round Up | 5500 West 700 South, UT | 3.949 |
| 02-18-18 | Spring Round Up | 5500 West 700 South, UT | 4.653 |
| 03-24-18 | RACE N GO | Kingman, AZ | 3.816 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | ||||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
