Dog History Report
Bruce TF-III (1210 points)
Pit Bull Terrier
Jump Height: Not Measured
Owner: Becky Dammann
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-01-15 | 3rd Annual UP Shelter Fundraiser | Escanaba,, MI | Variety | 575 |
01-02-16 | Beer City Blitz | Wyoming, MI | Standard | 265 |
01-03-16 | Beer City Blitz | Wyoming, MI | Standard | 370 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-01-15 | 08-01-15 | 01-02-16 | 01-03-16 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |