Dog History Report
Ryder TF-III (1235 points)
Border Collie
Jump Height: Not Measured
Owner: Pam Lee
Club: ToughSpun
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-04-05 | Spring Fling | Henry, IL | Standard | 575 |
06-05-05 | Spring Fling | Henry, IL | Standard | 265 |
03-24-07 | U-FLI Hits Iowa | Amana, IA | Standard | 85 |
03-25-07 | U-FLI Hits Iowa | Amana, IA | Standard | 310 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-04-05 | 06-04-05 | 06-05-05 | 03-25-07 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |