Dog History Report
Thimble TF-III (1615 points)
Labrador Retriever
Jump Height: Not Measured
Owner: Jessica Knox
Club: Stumptown Racers
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 06-27-15 | We <3 Balls | Lynden, WA | Standard | 610 |
| 06-28-15 | We <3 Balls | Lynden, WA | Standard | 355 |
| 02-01-20 | Super Balls | Monroe, WA | Standard | 355 |
| 02-02-20 | Super Balls | Monroe, WA | Standard | 295 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-27-15 | 06-27-15 | 06-28-15 | 02-01-20 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
