Dog History Report
Stryker TFE-II (6740 points)
Border Collie
Jump Height: Not Measured
Owner: Brian Merkel
Club: Front Runners
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 01-31-15 | All Thrills No Frills | Birch Run, MI | Standard | 215 |
| 04-25-15 | Slammers spring fling | Monroe, MI | Standard | 455 |
| 09-19-15 | Slammers | Monroe, MI | Standard | 930 |
| 07-22-17 | 2017 Mighty Mutts Summer Tournament | Armada, MI | Standard | 695 |
| 09-02-17 | 2017 RIVER RUN | Vassar, MI | Standard | 480 |
| 04-14-18 | Slammers Spring Fling | Monroe, MI | Standard | 710 |
| 09-15-18 | Slammers End of Summer Slam | Monroe, MI | Standard | 720 |
| 04-27-19 | Spring Fling | Monroe, MI | Variety | 870 |
| 08-17-19 | Flyball Run for Rescue | Belleville, MI | Variety | 150 |
| 08-17-19 | Flyball Run for Rescue | Belleville, MI | Standard | 780 |
| 09-14-19 | End of Summer Slam | Monroe, MI | Variety | 735 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 01-31-15 | 04-25-15 | 09-19-15 | 09-19-15 |
| Top Flight Executive | 09-02-17 | 09-15-18 | 08-17-19 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
