Dog History Report
Motion TFE-III (7485 points)
Red Dog Poetry in Motion - Border Collie
Jump Height: Not Measured
Owner: shirley nyikon
Club: Slammers - not to be used in the future
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 07-02-16 | License to chill | Sandusky, OH | Standard | 430 |
| 08-13-16 | Woof-a-Roo 2016 | Amherstburg, ON | Standard | 320 |
| 08-14-16 | Woof-a-Roo 2016 | Amherstburg, ON | Standard | 510 |
| 09-03-16 | Vassay River Run | Vasar, MI | Standard | 480 |
| 08-12-17 | Woof-a-Roo 2017 | Amherstburg, ON | Standard | 405 |
| 08-13-17 | Woof-a-Roo 2017 | Amherstburg, ON | Standard | 390 |
| 09-02-17 | 2017 RIVER RUN | Vassar, MI | Variety | 400 |
| 09-16-17 | Slammers End of Summer Slam | Monroe, MI | Variety | 390 |
| 05-12-18 | Racing into May | Darke County Fairgro, OH | Variety | 385 |
| 06-30-18 | License to Chill | Sandusky, OH | Standard | 285 |
| 08-18-18 | Junkyard Dogs Flyball Run for Rescue | Belleville, MI | Standard | 435 |
| 09-01-18 | 2018 River Run | Vassar, MI | Standard | 550 |
| 09-15-18 | Slammers End of Summer Slam | Monroe, MI | Standard | 450 |
| 08-17-19 | Flyball Run for Rescue | Belleville, MI | Standard | 750 |
| 09-14-19 | End of Summer Slam | Monroe, MI | Variety | 335 |
| 09-04-21 | Mighty Mutts | Vassar, MI | Standard | 320 |
| 09-18-21 | End of Summer Slam 2021 | Monroe, MI | Standard | 650 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 08-08-15 | Woofa-roo Flyball | Amherstburg, ON | 4.215 |
| 08-09-15 | Woofa-roo Flyball | Amherstburg, ON | 4.299 |
| 09-05-15 | 2015 RIVER RUN (MIDLAND, MI) | Midland, MI | 4.313 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-19-15 | Slammers | Monroe, MI | Slammers Motion & Boomba (Boomba) | 12.036 |
| 09-19-15 | Slammers | Monroe, MI | Slammers Motion & Boomba (Boomba) | 11.588 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 07-02-16 | 08-13-16 | 08-13-16 | 08-14-16 |
| Top Flight Executive | 08-13-17 | 08-18-18 | 08-17-19 | 09-18-21 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
