Dog History Report
DELTA
CONTACT POINT'S DELTA FORCE - Border Collie
Jump Height: Not Measured
Owner: TIFFANY MILLER
Club: Surf City Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
03-07-15 | Spring Bark | Ramona, CA | Standard | 0 |
01-28-17 | Super Ball 2017 | san diego, CA | Standard | 0 |
09-09-17 | Dog Dash | Poway, CA | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
11-15-14 | Still Running in November | Madera, CA | 4.324 |
11-16-14 | Still Running in November | Madera, CA | 4.410 |
01-28-17 | Super Ball 2017 | san diego, CA | 4.391 |
01-29-17 | Super Ball 2017 | san diego, CA | 4.601 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |