Dog History Report
Shine TF-III (2010 points)
Shine on Crazy Diamond - Golden Retriever
Jump Height: Not Measured
Owner: Maureen McKernan
Club: Canine Express
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-30-14 | 2014 RIVER RUN | Vassar, MI | Standard | 430 |
| 09-17-16 | 2016 End of Summer Slam | Monroe, MI | Standard | 790 |
| 01-18-20 | Mighty Mutts Winter Classic | Novi, MI | Standard | 790 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 08-30-14 | 2014 RIVER RUN | Vassar, MI | 4.388 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-30-14 | 09-17-16 | 09-17-16 | 09-17-16 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
