Dog History Report
Tori TF-III (1720 points)
Tiara Z Hapitauk Star Spangled Victory - Poodle, Standard
Jump Height: 9"
Owner: Gail Robertson
Club: Surf City Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Variety | 50 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 0 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Variety | 0 |
01-09-16 | Winter Warm Up | Hurricane, UT | Standard | 0 |
01-10-16 | Winter Warm Up | Hurricane, UT | Standard | 0 |
09-09-17 | Dog Dash | Poway, CA | Variety | 235 |
09-30-17 | Race N Go | Victorville, CA | Standard | 250 |
12-02-17 | Jingle Ball | Ramona, CA | Standard | 260 |
12-03-17 | Jingle Ball | Ramona, CA | Standard | 315 |
09-08-18 | Dog Dash 2018 | Poway, CA | Standard | 0 |
12-01-18 | Jingle Ball | Ramona, CA | Standard | 155 |
05-25-19 | Summer Ball | Ramona, CA | Standard | 455 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
01-03-15 | Winter Warm Up | Hurricane, UT | 5.733 |
01-04-15 | Winter Warm Up | Hurricane, UT | 5.193 |
05-24-15 | X Marks the Spot | Ramona, CA | 6.079 |
09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | 4.777 |
09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | 4.702 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | 4.517 |
10-04-15 | Dogtoberfest 2015 | Ramona, CA | 6.571 |
01-09-16 | Winter Warm Up | Hurricane, UT | 4.842 |
01-10-16 | Winter Warm Up | Hurricane, UT | 5.148 |
04-02-16 | Spring Round Up | Hurricane, UT | 4.681 |
04-03-16 | Spring Round Up | Hurricane, UT | 4.586 |
05-28-16 | Rocking the ROCC | Ramona, CA | 4.881 |
09-09-17 | Dog Dash | Poway, CA | 5.706 |
09-30-17 | Race N Go | Victorville, CA | 4.573 |
12-03-17 | Jingle Ball | Ramona, CA | 4.878 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-09-17 | 09-30-17 | 12-02-17 | 12-03-17 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |