Dog History Report
Shock TF-III (1340 points)
Instyle Hot Circuit - Border Collie
Jump Height: Not Measured
Owner: Nancy Booth
Club: High Velocity
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-01-15 | 3rd Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 640 |
07-30-16 | 4th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 370 |
07-31-16 | 4th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 330 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
08-05-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | 3.986 |
08-06-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | 4.109 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-01-15 | 08-01-15 | 07-30-16 | 07-30-16 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |