Dog History Report
Jasper TF-III (1420 points)
Pit Bull Terrier
Jump Height: Not Measured
Owner: E. Sue Marshall
Club: C.I.A.
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-16-14 | May Daze III | St. Pete, FL | Standard | 450 |
05-18-14 | May Daze III | St. Pete, FL | Standard | 580 |
08-02-14 | Tournament of Champions | Gray Summit, MO | Standard | 390 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-16-14 | 05-18-14 | 05-18-14 | 05-18-14 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |