Dog History Report
Mini TF-III (2345 points)
Mini Monster - Chihuahua
Jump Height: 8"
Owner: Jeannie Johnson
Club: NASDOG Racing
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-03-14 | Greenfield Derby | Greenfield, MA | Standard | 775 |
| 09-16-17 | Organized Chaos | Greenfield, MA | Standard | 540 |
| 06-09-18 | World Dog Expo | secaucus, NJ | Standard | 240 |
| 09-22-18 | Organized Chaos | Greenfield, MA | Standard | 790 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-03-14 | Greenfield Derby | Greenfield, MA | 4.786 |
| 09-16-17 | Organized Chaos | Greenfield, MA | 5.966 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-03-14 | 05-03-14 | 05-03-14 | 09-16-17 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
