Dog History Report
Cali TF-II (905 points)
Mixed Breed
Jump Height: 10"
Owner: Todd Janko
Club: Atomic Dogs
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 125 |
| 02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 0 |
| 09-14-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 0 |
| 11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 120 |
| 11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 130 |
| 01-03-15 | Winter Warm Up | Hurricane, UT | Standard | 25 |
| 01-04-15 | Winter Warm Up | Hurricane, UT | Standard | 185 |
| 02-21-15 | Stampede Spring Round Up | Hurricane, UT | Standard | 165 |
| 02-22-15 | Stampede Spring Round Up | Hurricane, UT | Standard | 155 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | 4.748 |
| 02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | 4.686 |
| 02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | 4.706 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 02-08-14 | 01-04-15 | 02-21-15 | |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
