Dog History Report
Date | Event | Location | Class | Points |
---|
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Rip It Up! Impulse & Jasper (Jasper) | 8.501 |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | Xing & Impulse (Xing) | 10.009 |
09-28-19 | RACE N GO | Hurricane, UT | Touch N Go Machine & Impulse (Machine) | 9.019 |
02-01-20 | Super Balls | Monroe, WA | Rip It Up 3 (Ghost) | 9.876 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |