Dog History Report
Vandal TF-III (1610 points)
PSF Guns N Grafitti - Border Collie
Jump Height: 9"
Owner: Timothy Klonowski
Club: Kinetic
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-22-14 | All Thrills No Frills | Davisburg, MI | Standard | 150 |
| 07-02-16 | License to chill | Sandusky, OH | Standard | 605 |
| 09-21-19 | Dress Rehearsal | Batavia, NY | Standard | 475 |
| 09-22-19 | Dress Rehearsal | Batavia, NY | Standard | 380 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 01-11-14 | Lake Effect Fur Advisory | Euclid, OH | 4.204 |
| 01-11-14 | Lake Effect Fur Advisory | Euclid, OH | 6.583 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-22-14 | 07-02-16 | 07-02-16 | 09-21-19 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
