Dog History Report
Dexter TFE-II (5505 points)
Weimaraner
Jump Height: Not Measured
Owner: Ashlea Wleklinski
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-22-12 | Fly Into Fall | Henry, IL | Standard | 0 |
03-09-13 | High Fives Spring Break | New Berlin, WI | Standard | 295 |
06-15-13 | Heartland Qualifier | Amana, IA | Standard | 545 |
06-16-13 | Iowa Heartland Summer Extravaganza | Amana, IA | Standard | 355 |
09-21-13 | Fly Into Fall | Henry, IL | Standard | 705 |
09-22-13 | Fly Into Fall | Henry, IL | Standard | 365 |
11-16-13 | High Fives Halftime | New Berlin, WI | Standard | 320 |
11-17-13 | High Fives Halftime | New Berlin, WI | Standard | 640 |
01-18-14 | Don't Panic | Madison, WI | Standard | 505 |
01-19-14 | Don't Panic | Madison, WI | Standard | 570 |
03-16-14 | Spring Break | New Berlin, WI | Standard | 480 |
04-26-14 | Iowa Heartland Spring Fling | Amana, IA | Standard | 530 |
04-27-14 | Iowa Heartland Spring Fling | Amana, IA | Standard | 195 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-09-13 | High Fives Spring Break | New Berlin, WI | Milw Dogs Dexter/Ruby (Ruby) | 9.393 |
04-26-14 | Iowa Heartland Spring Fling | Amana, IA | Milwaukee Dogs Breaking Bad...Box Turns (Sprout) | 9.046 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 03-09-13 | 06-15-13 | 06-15-13 | 06-16-13 |
Top Flight Executive | 11-16-13 | 01-19-14 | 04-27-14 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |