Dog History Report
Molly TF-III (1260 points)
Molly McSpeedy - Mixed Breed
Jump Height: 6"
Owner: Mary Dees
Club: Arizona Supercharged
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 120 |
12-29-12 | New Year | Peoria, AZ | Standard | 220 |
12-30-12 | New Year | Peoria, AZ | Standard | 235 |
05-25-13 | Runnin | Ramona, CA | Standard | 235 |
05-26-13 | Runnin | Ramona, CA | Standard | 185 |
08-31-13 | Rock The West | Las Vegas, NV | Standard | 175 |
09-01-13 | Rock The West | las vegas, NV | Standard | 90 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
10-07-12 | Dogtoberfest 2012 | Ramona, CA | 5.942 |
09-01-13 | Rock The West | las vegas, NV | 6.650 |
04-26-14 | April Showers | Peoria, AZ | 6.049 |
04-27-14 | Spring Tournament | Peoria, AZ | 5.996 |
09-13-14 | 5th Annual Rock The West | Las Vegas, NV | 6.306 |
09-14-14 | 5th Annual Rock The West | Las Vegas, NV | 6.142 |
09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | 6.620 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-06-12 | 12-30-12 | 05-25-13 | 08-31-13 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |