Dog History Report
Spring TF-II (990 points)
Kiralytanyai Tavasz - Mudi
Jump Height: 8"
Owner: Amanda Haldeman
Club: Mass Chaos
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | Standard | 745 |
| 05-03-14 | Greenfield Derby | Greenfield, MA | Standard | 0 |
| 09-22-18 | Organized Chaos | Greenfield, MA | Standard | 245 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | 4.043 |
| 05-03-14 | Greenfield Derby | Greenfield, MA | 4.286 |
| 08-25-18 | KCRO | Richmond, ON | 4.513 |
| 09-22-18 | Organized Chaos | Greenfield, MA | 4.686 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-02-12 | 06-02-12 | 09-22-18 | |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
