Dog History Report
Tempest TFE-III (7580 points)
Mixed Breed
Jump Height: 7"
Owner: Veronica Miller
Club: Unorthodogs
Date | Event | Location | Class | Points |
---|---|---|---|---|
02-22-14 | Puppy Love | Gridley, CA | Variety | 365 |
02-23-14 | Puppy Love | Gridley, CA | Variety | 380 |
08-01-14 | Dream Team Challenge | Gray Summit, MO | Standard | 150 |
08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 300 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 220 |
06-27-15 | We <3 Balls | Lynden, WA | Standard | 610 |
06-28-15 | We <3 Balls | Lynden, WA | Standard | 355 |
09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 515 |
09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 565 |
10-30-15 | Dream Team Challenge | Gray Summit, MO | Standard | 535 |
10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 530 |
11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 445 |
01-28-17 | Super Ball 2017 | san diego, CA | Standard | 515 |
01-29-17 | Super Ball 2017 | san diego, CA | Standard | 530 |
03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 355 |
03-19-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 305 |
02-02-20 | Super Balls | Monroe, WA | Standard | 465 |
03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 325 |
03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 115 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
04-07-12 | Easter Tournament | Saanichton, BC | 5.320 |
04-08-12 | Easter Tournament | Saanichton, BC | 5.180 |
02-22-14 | Puppy Love | Gridley, CA | 4.480 |
02-23-14 | Puppy Love | Gridley, CA | 4.737 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-30-15 | Dream Team Challenge | Gray Summit, MO | Unorthodogs Tigger & Tempest (Tigger) | 9.561 |
02-02-20 | Super Balls | Monroe, WA | Unorthodogs Height Dog Special (Tigger) | 9.282 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 02-22-14 | 02-23-14 | 08-01-14 | 08-02-14 |
Top Flight Executive | 09-12-15 | 10-31-15 | 01-29-17 | 02-02-20 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |