Dog History Report
Dozer TFE-II (5900 points)
Pit Bull Terrier
Jump Height: 11"
Owner: Kristin Montoya
Club: Arizona Supercharged
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 0 |
01-21-12 | Wags for Wishes | Tempe, AZ | Standard | 350 |
01-22-12 | Wags for Wishes | Tempe, AZ | Standard | 0 |
03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 240 |
04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 315 |
10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 70 |
10-06-12 | Dogtoberfest 2012 | Ramona, CA | Variety | 290 |
10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 0 |
10-07-12 | Dogtoberfest 2012 | Ramona, CA | Variety | 250 |
12-29-12 | New Year | Peoria, AZ | Standard | 365 |
12-30-12 | New Year | Peoria, AZ | Standard | 520 |
05-25-13 | Runnin | Ramona, CA | Standard | 0 |
05-25-13 | Runnin | Ramona, CA | Variety | 210 |
05-26-13 | Runnin | Ramona, CA | Standard | 90 |
05-26-13 | Runnin | Ramona, CA | Variety | 245 |
08-31-13 | Rock The West | Las Vegas, NV | Standard | 260 |
09-01-13 | Rock The West | las vegas, NV | Standard | 275 |
04-26-14 | April Showers | Peoria, AZ | Variety | 240 |
04-27-14 | Spring Tournament | Peoria, AZ | Variety | 200 |
01-13-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 380 |
01-14-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 475 |
09-28-19 | RACE N GO | Hurricane, UT | Standard | 565 |
09-29-19 | RACE N GO | Hurricane, UT | Standard | 560 |
10-24-20 | Race N Go | Hurricane, UT | Standard | 0 |
10-25-20 | Race N Go | Hurricane, UT | Standard | 0 |
05-15-21 | May Hot Spot | Hurricane, UT | Standard | 0 |
05-16-21 | May Hot Spot | Hurricane, UT | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-14-11 | Need 4 Speed ll | Las Vegas, NV | 5.190 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-14-11 | Need 4 Speed ll | Las Vegas, NV | Misfits (Nila) | 11.449 |
04-30-17 | TNG | Kingman, AZ | Arizona Supercharged Dozer & Ravenstar (RavenStar) | 12.063 |
09-28-19 | RACE N GO | Hurricane, UT | Arizona Supercharged Dozer & Brutus (Brutus) | 11.419 |
05-15-21 | May Hot Spot | Hurricane, UT | Arizona Supercharged Dozer & Nivo (Nivo) | 12.256 |
05-16-21 | May Hot Spot | Hurricane, UT | Arizona Supercharged Dozer & Nivo (Nivo) | 11.951 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-21-12 | 03-31-12 | 04-01-12 | 10-06-12 |
Top Flight Executive | 05-25-13 | 01-13-18 | 09-29-19 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |