Dog History Report
Dodger TF-III (1475 points)
Australian Cattle Dog
Jump Height: 10"
Owner: Dianna Jaynes
Club: Just Fur Fun
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | Standard | 300 |
07-16-11 | Tug of War | Ottawa, ON | Standard | 190 |
06-01-13 | I Fly, U-FLI, We All Fly, Eh? | Richmond, ON | Standard | 305 |
06-02-13 | I Fly, U-FLI, We All Fly, Eh? Part 2 | Richmond, ON | Standard | 405 |
04-22-17 | Hop Into Spring | Winchester, ON | Standard | 275 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-07-11 | Burnin | Navan, ON | Ready Set Go Duo (Buster) | 14.013 |
06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | Fly, U-FLI, We All Fly (Andy) | 13.774 |
06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | Dodger & Andy (Andy) | 14.076 |
07-16-11 | Tug of War | Ottawa, ON | Dodger/Tipper (Tipper) | 15.006 |
04-21-18 | Hop Into Spring 2 | Winchester, ON | Just Fur Fun Olauf and Bolt (Bolt) | 10.652 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-04-11 | 06-01-13 | 06-01-13 | 06-02-13 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |