Dog History Report
Frost TF-III (1285 points)
Golden Oaks Frost - Border Collie
Jump Height: Not Measured
Owner: Susan Thompson
Club: Panhandle Supersonics
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 02-12-11 | Gamble and Go | Talladega, AL | Standard | 235 |
| 02-13-11 | Gamble and Go | Talladega, AL | Standard | 180 |
| 08-13-11 | Dog Daze | Talladega, AL | Standard | 410 |
| 08-14-11 | Dog Daze | Talladega, AL | Standard | 460 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 02-13-11 | Gamble and Go | Talladega, AL | 4.557 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 02-12-11 | 08-13-11 | 08-13-11 | 08-14-11 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
