Dog History Report
                Rosie   
                                Mixed Breed
				Jump Height: Not Measured
            
            Owner: Makoto Tsuchitani
                Club: Pacific Pups
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 02-12-11 | Puppy Love | Gridley, CA | Variety | 0 | 
| 02-13-11 | Puppy Love | Gridley, CA | Variety | 0 | 
| 02-11-12 | Puppy Love | Gridley, CA | Variety | 0 | 
| 02-12-12 | Puppy Love | Gridley, CA | Standard | 0 | 
Singles Racing
| Date | Event | Location | Time | 
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | ||||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop