Dog History Report
Rosie TF-III (1120 points)
Border Collie
Jump Height: Not Measured
Owner: Jody Metcalf
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-16-10 | Still Running | Madera, CA | Standard | 0 |
10-16-10 | Still Running | Madera, CA | Variety | 530 |
10-17-10 | Still Running | Madera, CA | Variety | 590 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-16-10 | 10-16-10 | 10-17-10 | 10-17-10 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |