Dog History Report
crash TF (415 points)
Nova Scotia Duck Tolling Retriever
Jump Height: Not Measured
Owner: sheri kaiser
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Variety | 0 |
| 03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 155 |
| 01-09-11 | January Tournament | Otisville, MI | Variety | 260 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | 4.381 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-21-10 | |||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
