Dog History Report
Rush TF-III (1830 points)
Australian Kelpie
Jump Height: Not Measured
Owner: anne martin
Club: Toonies Flyball Club
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-29-09 | Regular | cloverdale, BC | Standard | 350 |
08-30-09 | Regular | 176th street, clover, BC | Standard | 490 |
03-20-10 | Kaotic K9s | Surrey, BC | Standard | 575 |
03-21-10 | Kaotic K9s | Surrey, BC | Standard | 415 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-29-09 | 08-30-09 | 08-30-09 | 03-20-10 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |