Dog History Report
Jackson TF-III (1020 points)
Jack Russell Terrier
Jump Height: 6"
Owner: Jackie Heaslip
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-03-10 | Spring Storm | Saanichton, BC | Standard | 540 |
03-05-11 | March Storm Tournament | Saanichton, BC | Standard | 155 |
08-13-11 | Rabid Storm | Saanichton, BC | Standard | 95 |
04-08-12 | Easter Tournament | Saanichton, BC | Standard | 230 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
07-05-09 | CRK9FX 2009 | Nanaimo, BC | 7.010 |
08-29-09 | Regular | cloverdale, BC | 7.346 |
08-30-09 | Regular | 176th street, clover, BC | 7.326 |
04-03-10 | Spring Storm | Saanichton, BC | 7.356 |
08-13-11 | Rabid Storm | Saanichton, BC | 7.458 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-03-10 | 04-03-10 | 08-13-11 | 04-08-12 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |