Dog History Report
Bella TFE-III (9005 points)
Border Collie
Jump Height: 12"
Owner: Kristin Montoya
Club: Arizona Supercharged
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-25-10 | Rock The West | Las Vegas, NV | Standard | 670 |
09-26-10 | Rock The West | Las Vegas, NV | Standard | 660 |
05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 400 |
05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 620 |
01-21-12 | Wags for Wishes | Tempe, AZ | Standard | 540 |
01-22-12 | Wags for Wishes | Tempe, AZ | Standard | 550 |
03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 240 |
04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 460 |
10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 355 |
10-06-12 | Dogtoberfest 2012 | Ramona, CA | Variety | 55 |
10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 430 |
10-07-12 | Dogtoberfest 2012 | Ramona, CA | Variety | 0 |
12-29-12 | New Year | Peoria, AZ | Variety | 445 |
12-30-12 | New Year | Peoria, AZ | Variety | 440 |
05-25-13 | Runnin | Ramona, CA | Variety | 450 |
05-26-13 | Runnin | Ramona, CA | Variety | 510 |
08-31-13 | Rock The West | Las Vegas, NV | Standard | 450 |
09-01-13 | Rock The West | las vegas, NV | Standard | 630 |
04-26-14 | April Showers | Peoria, AZ | Standard | 455 |
04-27-14 | Spring Tournament | Peoria, AZ | Standard | 645 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
01-17-09 | Wags for Wishes | Glendale, AZ | 5.410 |
01-18-09 | Wags for Wishes | Glendale, AZ | 5.439 |
03-31-12 | Fast Times at the ROCC | Ramona, CA | 4.543 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-26-10 | Summer Hot Spot | Hurricane, UT | Ebony and Ivory (Ava) | 12.627 |
06-27-10 | Summer Hot Spot | Hurricane, UT | Ebony and Ivory (Ava) | 12.043 |
12-29-12 | New Year | Peoria, AZ | Learners Permit (Jinx) | 11.746 |
04-30-17 | TNG | Kingman, AZ | Arizona Supercharged Brutus & Bella (Brutus) | 11.873 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-25-10 | 09-25-10 | 09-26-10 | 09-26-10 |
Top Flight Executive | 01-21-12 | 04-01-12 | 12-30-12 | 08-31-13 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |