Dog History Report
Kosh TFE-I (4325 points)
Australian Shepherd
Jump Height: Not Measured
Owner: Ron Henson
Club: TAMPA BAY BARKANEERS
Date | Event | Location | Class | Points |
---|---|---|---|---|
02-28-09 | UFLI Winter Heat | Lake City, FL | Standard | 440 |
03-01-09 | UFLI Winter Heat | Lake City, FL | Standard | 420 |
05-13-11 | All Stirred Up | St. Pertersburg, FL | Variety | 535 |
05-13-11 | All Stirred Up | St. Pertersburg, FL | Standard | 0 |
05-15-11 | All Stirred Up | St. Pertersburg, FL | Standard | 0 |
05-15-11 | All Stirred Up | St. Pertersburg, FL | Variety | 500 |
05-19-12 | May Daze | St. Petersburg, FL | Standard | 500 |
05-20-12 | May Daze | St. Petersburg, FL | Standard | 465 |
07-21-12 | Flyball Fireworks | St. Petersburg, FL | Variety | 470 |
07-22-12 | Flyball Fireworks | St. Petersburg, FL | Variety | 475 |
05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | Standard | 245 |
05-19-13 | May Daze III | St. Petersburg, FL | Standard | 250 |
05-16-14 | May Daze III | St. Pete, FL | Standard | 25 |
05-18-14 | May Daze III | St. Pete, FL | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 02-28-09 | 03-01-09 | 03-01-09 | 05-13-11 |
Top Flight Executive | 05-20-12 | 05-18-13 | ||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |