Dog History Report
Bond TF-III (1705 points)
Thornapple Secret Agent - Whippet
Jump Height: Not Measured
Owner: Nancy Booth
Club: High Velocity
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-14-05 | Rude Dogs May Tournament | Columbiaville, MI | Standard | 0 |
| 05-15-05 | RPM May Tournament | Columbiaville, MI | Standard | 0 |
| 06-04-05 | Spring Fling | Henry, IL | Standard | 0 |
| 06-05-05 | Spring Fling | Henry, IL | Standard | 0 |
| 05-16-08 | May U-FLI High Tournament | Minneapolis, MN | Standard | 275 |
| 05-18-08 | May U-FLI High Tournament | Minneapolis, MN | Standard | 315 |
| 07-10-09 | Iowa Heartland Summer Toss | Amana, IA | Standard | 490 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-14-05 | Rude Dogs May Tournament | Columbiaville, MI | 4.175 |
| 06-18-05 | Rude Dogs June Tournament | Columbiaville, MI | 4.083 |
| 05-16-08 | May U-FLI High Tournament | Minneapolis, MN | 4.288 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 06-05-05 | Spring Fling | Henry, IL | Rude Dogs Pairs (Hannibal) | 8.113 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-18-05 | 06-19-05 | 05-16-08 | 05-18-08 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
