Dog History Report
                Ben TF-III (1415 points) 
                Bo-Tyne Big Ben -                 Border Collie
				Jump Height: Not Measured
            
            Owner: Lynda Verna
                Club: No Club Affiliation
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | Standard | 525 | 
| 12-01-07 | Spirit Catchers | Brampton, ON | Standard | 25 | 
| 05-24-08 | Spring Classic | Binbrook, ON | Standard | 315 | 
| 12-06-08 | Holiday Spirit | Brampton, ON | Standard | 550 | 
Singles Racing
| Date | Event | Location | Time | 
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 11-23-07 | 11-23-07 | 05-24-08 | 12-06-08 | 
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop