Dog History Report
Hemi TF-III (2240 points)
Hemi Angel - Border Collie
Jump Height: Not Measured
Owner: Todd Bobula
Club: RF Revolution
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-13-07 | DOGTOBERFEST | Mare Island, CA | Standard | 0 |
| 10-14-07 | DOGTOBERFEST | Mare Island, CA | Standard | 0 |
| 03-15-08 | Leap of Faith Spring Tournament | Madera, CA | Standard | 95 |
| 03-16-08 | Leap of Faith Spring Tournament | Madera, CA | Standard | 15 |
| 04-26-08 | Spring Fever | Vallejo, CA | Variety | 220 |
| 04-27-08 | Spring Fever | Vallejo, CA | Variety | 375 |
| 09-06-08 | Gold Coast goes FULLY LOADED! | Vallejo, CA | Standard | 245 |
| 09-07-08 | Gold Coast Goes FULLY LOADED! | Vallejo, CA | Standard | 450 |
| 10-17-09 | First Contact | Vallejo, CA | Standard | 530 |
| 10-18-09 | First Contact | Vallejo, CA | Standard | 310 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 10-13-07 | DOGTOBERFEST | Mare Island, CA | 5.168 |
| 10-14-07 | DOGTOBERFEST | Mare Island, CA | 5.188 |
| 03-16-08 | Leap of Faith Spring Tournament | Madera, CA | 5.086 |
| 03-16-08 | Leap of Faith Spring Tournament | Madera, CA | 4.736 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 10-13-07 | DOGTOBERFEST | Mare Island, CA | Rising Sons (Corrigan) | 99.990 |
| 10-14-07 | DOGTOBERFEST | Mare Island, CA | Rising Sons (Corrigan) | 30.688 |
| 09-06-08 | Gold Coast goes FULLY LOADED! | Vallejo, CA | Strike Force Lenny & Squiggy (Reno) | 9.482 |
| 09-06-08 | Gold Coast goes FULLY LOADED! | Vallejo, CA | Strike Force Lenny & Squiggy (Reno) | 9.406 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-16-08 | 04-27-08 | 09-06-08 | 09-07-08 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
