Dog History Report
Rodger TF-I (500 points)
Mixed Breed
Jump Height: 8"
Owner: Sue Kotlarek
Club: Junkyard Dogs
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-25-07 | August Flyball Tournament | Bay City, MI | Standard | 40 |
| 01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | Standard | 120 |
| 01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 165 |
| 08-15-09 | 3rd Annual Flyball Run for Rescue | Belleville, MI | Standard | 175 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | 6.527 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | L and R (Lance) | 11.589 |
| 01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | Bachelors (Willie (Rescue)) | 12.132 |
| 05-06-11 | Rude Dogs May Tournament | Grand Blanc, MI | Jazz & Rodger (Jazz) | 11.942 |
| 04-07-12 | Slammers Spring Fling | Monroe, MI | Wooferines Rodger & Jazz (Jazz) | 12.229 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 01-19-08 | 08-15-09 | ||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
