Dog History Report
Jackson TFE-II (5630 points)
Sunfire's Jack of All Trades - Australian Shepherd
Jump Height: Not Measured
Owner: Alice Gerold
Club: Panhandle Supersonics
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-18-07 | Thank Goodness It's Flyball | Talladega, AL | Standard | 325 |
08-19-07 | Thank Goodness It's Flyball | Talladega, AL | Standard | 420 |
08-30-08 | Dog Daze Qualifier Southeastern | Talladega, AL | Standard | 175 |
08-31-08 | Dog Daze of Summer | Talladega, AL | Standard | 255 |
10-11-08 | 2008 U-FLI Championship | Memphis, TN | Standard | 740 |
01-31-09 | Southeastern Qualifier | Talladega, AL | Standard | 340 |
02-01-09 | Running Fine in 2009 | Talladega, AL | Standard | 230 |
02-28-09 | UFLI Winter Heat | Lake City, FL | Standard | 285 |
03-01-09 | UFLI Winter Heat | Lake City, FL | Standard | 200 |
08-08-09 | Dog Daze | Talladega, AL | Standard | 340 |
08-09-09 | Dog Daze | Talladega, AL | Standard | 370 |
02-27-10 | Gamble & GO ! | Talladega, AL | Standard | 255 |
02-28-10 | Gamble & GO ! | Talladega, AL | Standard | 285 |
02-12-11 | Gamble and Go | Talladega, AL | Standard | 325 |
02-13-11 | Gamble and Go | Talladega, AL | Standard | 210 |
08-13-11 | Dog Daze | Talladega, AL | Variety | 450 |
08-14-11 | Dog Daze | Talladega, AL | Variety | 425 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-18-07 | 08-19-07 | 08-30-08 | 08-31-08 |
Top Flight Executive | 02-28-09 | 02-28-10 | 08-14-11 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |