Dog History Report
lady
Border Collie
Jump Height: Not Measured
Owner: betsy baker
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-16-07 | CDS March | Columbiaville, MI | 6.019 |
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | 5.761 |
| 01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | 5.790 |
| 08-15-09 | 3rd Annual Flyball Run for Rescue | Belleville, MI | 5.911 |
| 05-08-10 | Rude Dogs May Tournament | Otisville, MI | 6.306 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | Lady and the Tramp (Henna) | 11.093 |
| 01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | Lady/Brady (Cassie) | 13.003 |
| 05-08-10 | Rude Dogs May Tournament | Otisville, MI | Winston and the Lady (winston) | 12.511 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | ||||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
