Dog History Report
Jay TF-III (1460 points)
Magpie's Jump for Joy - Border Collie
Jump Height: Not Measured
Owner: Kate Eaton
Club: Junkyard Dogs
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-25-07 | August Flyball Tournament | Bay City, MI | Standard | 540 |
| 01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | Variety | 415 |
| 01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 505 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-16-07 | CDS March | Columbiaville, MI | 4.436 |
| 08-25-07 | August Flyball Tournament | Bay City, MI | 4.441 |
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | 4.359 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-16-07 | CDS March | Columbiaville, MI | SuperSillySallieSpeedyBassetHalitosis (Sallie) | 11.643 |
| 11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | Red Dogs Rule! (Jazz) | 9.236 |
| 08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | All Shook Up (Lilli) | 13.604 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-25-07 | 08-25-07 | 01-18-09 | 01-18-09 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
