Dog History Report
Echo TF-III (2280 points)
Border Collie
Jump Height: Not Measured
Owner: Lene and Susan Band
Club: Niagara Dashers
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-26-07 | Spring Classic | Binbrook, ON | Standard | 690 |
12-01-07 | Spirit Catchers | Brampton, ON | Standard | 745 |
05-24-08 | Spring Classic | Binbrook, ON | Standard | 845 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-26-07 | 05-26-07 | 12-01-07 | 12-01-07 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |