Dog History Report
Seeker TF-III (1200 points)
Hillcrest's Chasing The Snitch - Border Collie
Jump Height: Not Measured
Owner: Sheri Kaiser
Club: Fired Up
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-27-05 | RPM November Tournament | Davisburg, MI | Standard | 485 |
03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 325 |
01-09-11 | January Tournament | Otisville, MI | Standard | 390 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
11-27-05 | RPM November Tournament | Davisburg, MI | Taser/Seeker (Taser) | 8.113 |
08-22-09 | Rude Dogs August Tournament | Bay City, MI | Cajun's Kids (Aidan) | 8.383 |
03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | CDS Seeker & Aiden (Aidan) | 8.576 |
01-09-11 | January Tournament | Otisville, MI | Cajuns Kids (Aidan) | 8.831 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-27-05 | 03-21-10 | 03-21-10 | 01-09-11 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |