Dog History Report
                Soda Pup TF-I (505 points) 
                Red Rum Pokey -                 Parson Russell Terrier
				Jump Height: 8"
            
            Owner: Natalie Cornell
                Club: Hot Diggity Dogs
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 04-25-09 | \\\"Rescue Me\\\" Charity Flyball Tournament | Carp, ON | Standard | 505 | 
Singles Racing
| Date | Event | Location | Time | 
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 04-25-09 | 04-25-09 | ||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop