Dog History Report
Willie TF-III (1285 points)
none - Australian Shepherd
Jump Height: 11"
Owner: Doreen Gill
Club: No Big Woof
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-11-06 | Y'all-FLI | Mesquite, TX | Standard | 360 |
11-12-06 | Y'all-FLI | Mesquite, TX | Standard | 260 |
01-20-07 | Canines In Canton | Canton, TX | Standard | 665 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-11-06 | 11-12-06 | 01-20-07 | 01-20-07 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |