Dog History Report
Anne TF-III (2150 points)
Border Collie
Jump Height: Not Measured
Owner: michelle Stepp
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 07-30-05 | Rude Dogs July Tournament | Columbiaville, MI | Standard | 295 |
| 07-31-05 | RPM July Tournament | Columbiaville, MI | Standard | 325 |
| 08-20-05 | Rude Dogs August 2005 Tournament | Columbiaville, MI | Standard | 500 |
| 11-27-05 | RPM November Tournament | Davisburg, MI | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-14-05 | Rude Dogs May Tournament | Columbiaville, MI | 4.516 |
| 06-18-05 | Rude Dogs June Tournament | Columbiaville, MI | 4.470 |
| 06-19-05 | RPM June Tournament | Columbiaville, MI | 4.283 |
| 01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | 4.990 |
| 01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | 4.852 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-14-05 | 05-15-05 | 06-18-05 | 06-19-05 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
