Dog History Report
Cousteau TF-II (985 points)
Stonedog Cousteau - Labrador Retriever
Jump Height: Not Measured
Owner: Jill Miller
Club: Mostly Harmless
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-19-05 | Ulti Mutts Turkey Round Up | Madison, WI | Standard | 305 |
11-20-05 | Ulti Mutts Turkey Round Up | Madison, WI | Standard | 440 |
08-15-09 | Ulti-Mutts Sirius Summer Fun Day 1 | Madison, WI | Standard | 240 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-19-05 | 11-20-05 | 08-15-09 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |