Dog History Report
                Annie TF-II (785 points) 
                UGD Annie got your gun -                 Labrador Retriever
				Jump Height: Not Measured
            
            Owner: Catherine Campbell
                Club: Zero Gravity
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 08-17-24 | Ignite It Up! | Sturgeon County, AB | Standard | 270 | 
| 08-18-24 | Ignite It Up! | Sturgeon County, AB | Standard | 285 | 
| 08-24-25 | Ignite It Up! | Sturgeon County, AB | Standard | 230 | 
Singles Racing
| Date | Event | Location | Time | 
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 08-17-24 | 08-18-24 | 08-24-25 | |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop