Dog History Report
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-20-24 | Splashback\\\ | Monroe, MI | Standard | 90 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-23-24 | 2nd Annual Mid-Michigan Pet Expo Flyball Tournament | Flint, MI | 4.027 |
04-20-24 | Splashback\\\ | Monroe, MI | 3.762 |
04-20-24 | Splashback\\\ | Monroe, MI | 3.736 |
07-27-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | 3.700 |
07-28-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | 3.653 |
02-01-25 | 3rd Annual Winter Retreat Flyball Tournament | Otisville, MI | 3.825 |
02-02-25 | 3rd Annual Winter Retreat Flyball Tournament | Otisville, MI | 3.570 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
07-27-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | Rude Dogs Stoic & Uprise (Stoic) | 8.171 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |