Dog History Report
                Chevy   
                                Mixed Breed
				Jump Height: Not Measured
            
            Owner: Sheena Evert
                Club: Barkn Mad Flyball Club
            
        | Date | Event | Location | Class | Points | 
|---|
Singles Racing
| Date | Event | Location | Time | 
|---|---|---|---|
| 08-19-23 | IGNITE IT UP! | Rivière Qui Barre, AB | 5.763 | 
| 08-20-23 | IGNITE IT UP! | Rivière Qui Barre, AB | 5.445 | 
| 08-17-24 | Ignite It Up! | Sturgeon County, AB | 5.940 | 
| 08-18-24 | Ignite It Up! | Sturgeon County, AB | 6.005 | 
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|---|---|---|---|
| 08-19-23 | IGNITE IT UP! | Rivière Qui Barre, AB | Barkn Mad Flyball Club Chevy & Telly (Telly) | 10.315 | 
| 08-20-23 | IGNITE IT UP! | Rivière Qui Barre, AB | Barkn Mad Flyball Club Chevy & Telly (Telly) | 10.289 | 
| 08-17-24 | Ignite It Up! | Sturgeon County, AB | Barkn Mad Chevy & Telly (Telly) | 11.502 | 
| 08-18-24 | Ignite It Up! | Sturgeon County, AB | Barkn Mad Chevy & Telly (Telly) | 10.921 | 
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | ||||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques | 
	  ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
