Dog History Report
                Venom TFE (3530 points) 
                Blue Cedar’s Pick Your Poison -                 Mixed Breed
				Jump Height: 10"
            
            Owner: Mya Mackey
                Club: On the FlipSide
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 07-27-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 165 | 
| 07-28-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 90 | 
| 08-17-24 | Blast Off | Caledonia, ON | Standard | 425 | 
| 08-31-24 | Group Therapy | Jefferson, WI | Standard | 250 | 
| 09-01-24 | Group Therapy | Jefferson, WI | Standard | 185 | 
| 10-26-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 145 | 
| 10-27-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 145 | 
| 03-22-25 | OTFS March Madness! | Omaha, NE | Standard | 65 | 
| 03-23-25 | OTFS March Madness! | Omaha, NE | Standard | 180 | 
| 04-26-25 | Iowa Heartland Spring Fling | Amana, IA | Standard | 250 | 
| 04-27-25 | Iowa Heartland Spring Fling | Amana, IA | Standard | 370 | 
| 05-31-25 | Weekend Pass | Henry, IL | Standard | 300 | 
| 06-01-25 | Weekend Pass | Henry, IL | Standard | 230 | 
| 07-12-25 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 225 | 
| 07-13-25 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 120 | 
| 08-30-25 | Group Therapy | Jefferson, WI | Standard | 265 | 
| 08-31-25 | Group Therapy | Jefferson, WI | Standard | 120 | 
Singles Racing
| Date | Event | Location | Time | 
|---|---|---|---|
| 04-27-24 | Iowa Heartland Spring Fling | Amana, IA | 3.945 | 
| 06-21-25 | Dumpster Fire | Jefferson, WI | 3.786 | 
| 06-22-25 | Dumpster Fire | Jefferson, WI | 3.796 | 
| 07-12-25 | Hawkeye Hustlers Summer Toss | Amana, IA | 3.885 | 
| 07-13-25 | Hawkeye Hustlers Summer Toss | Amana, IA | 3.876 | 
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 07-27-24 | 08-17-24 | 08-31-24 | 09-01-24 | 
| Top Flight Executive | 05-31-25 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques | 
	  ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
