Dog History Report
Wick TF-I (540 points)
Darken's Candle in the Wind from Monterrez - Schipperke
Jump Height: 6"
Owner: Lea Murray
Club: Zero Gravity
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-18-24 | Ignite It Up! | Sturgeon County, AB | Standard | 135 |
| 08-24-25 | Ignite It Up! | Sturgeon County, AB | Standard | 405 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 08-18-24 | Ignite It Up! | Sturgeon County, AB | 6.526 |
| 08-23-25 | Ignite It Up! | Sturgeon County, AB | 6.776 |
| 08-24-25 | Ignite It Up! | Sturgeon County, AB | 6.456 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-18-24 | 08-24-25 | ||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
