Dog History Report
Sketch
Pinewood’s Working on a Masterpiece - Australian Shepherd
Jump Height: Not Measured
Owner: Kim Trchalek
Club: Special Fources
Date | Event | Location | Class | Points |
---|
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
02-18-24 | Winter Games 2024 | Bonham, TX | 5.779 |
05-25-24 | Margarita Mania XVIII | Bonham, TX | 4.883 |
05-26-24 | Margarita Mania XVIII | Bonham, TX | 4.783 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | 4.373 |
06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | 4.405 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |