Dog History Report
Fierce
OutRun's I Am The Storm - Border Collie
Jump Height: 10"
Owner: Jessica Love
Club: On the FlipSide
Date | Event | Location | Class | Points |
---|
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |