Dog History Report
WiFi
English Cocker Spaniel
Jump Height: 6"
Owner: Wren Schaser
Club: Arizona Supercharged
Date | Event | Location | Class | Points |
---|
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
10-23-21 | Fall for Flyball | Hurricane, UT | 5.656 |
10-24-21 | Fall for Flyball | Hurricane, UT | 5.368 |
05-14-22 | May Hot Spot | Hurricane, UT | 5.353 |
05-15-22 | May Hot Spot | Hurricane, UT | 4.986 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-14-22 | May Hot Spot | Hurricane, UT | Arizona Supercharged Made & Wifi (Made) | 9.996 |
05-15-22 | May Hot Spot | Hurricane, UT | Arizona Supercharged Made & Wifi (Made) | 11.197 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |